59.00 Dec 19, 2025 EOD
| PDP Shipping & Projects Ltd | Industry : (Logistics) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544378 | NSE Symbol: | - | P/E(TTM): | 9.14 |
| ISIN Demat: | INE0ABU01016 | Div & Yield%: | 0.00 | EPS(TTM): | 7.08 |
| Book Value(₹): | 63.69 | Market Cap(₹Cr.): | 19.24 | Face Value(₹): | 10.00 |
| PDP Shipping & Projects Ltd | ||
|---|---|---|
| Industry : (Logistics) | ||
| BSE Code: | 544378 | |
| NSE Symbol: | - | |
| P/E(TTM): | 9.14 | |
| ISIN Demat: | INE0ABU01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 7.08 | |
| Book Value(₹): | 63.69 | |
| Market Cap(₹Cr.): | 19.24 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
59.00 Dec 19, 2025 EOD |
N.A
|
| Today's Change(₹) |
-5.70 (-8.81 %) |
N.A
|
| Open(₹) |
64.70
|
N.A
|
| Prev Close(₹) |
64.70
|
N.A
|
| Volume |
6000
|
N.A
|
| Today's Range(₹) |
64.70 - 55.00
|
N.A
|
| 52-Week Range(₹) |
108.25 - 55.00
|
N.A
|
| Buy(Size) |
57.60 (x 1000)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|